Viking Gate Openers, Accessories and Parts
Viking Gate Openers
At Viking Access the relentless dedication drives it to discover and craft products tailored to meet industry demands. With advancing technology, they engineered a range of gate operators that are highly efficient and intelligent. These machines fully comply with UL325 and UL991 standards, ensuring optimal performance and safety.
GateCrafters' largest selection of DIY gate openers combined with our 7-day/week support, gate opener installation videos, and knowledgeable staff, which is why we are the world's largest retailer of gate openers.
Viking Gate Operator Feature Chart
|
 |
 |
 |
 |
 |
 |
 |
 |
| Features |
Residential |
Commercial |
| Model Number | E-4 | R6 | K2 | G5 | X390 | F1 | L3 | H10 |
| Application | Residential | Residential | Residential | Residential & Commercial | Residential & Commercial | Residential & Commercial | Residential & Commercial | Residential & Commercial |
| Operator Type | Swing | Swing | Slide | Swing | Swing | Swing | Slide | Slide |
| Power Supply | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC | 24VDC |
| Cycle Speed | 12 - 16 seconds | 13 - 16 seconds | 12” per second | 15 - 18 seconds | 10 - 13 seconds | 13 - 16 seconds | 12” per second | 12” per second |
| Cycles per Hour | 100% Continuous Cycle | 100% Continuous Cycle | 100% Continuous Cycle | 100% Continuous Cycle | 100% Continuous Cycle | 100% Continuous Cycle | 100% Continuous Cycle | 100% Continuous Cycle |
| Operating Temperature | -20°F to 160°F | -20°F to 160°F | -20°F to 160°F | -20°F to 160°F | -20°F to 131°F | -20°F to 160°F | -20°F to 160°F | -20°F to 160°F |
| Max. Gate Weight | 850 lbs.* | 700 lbs. | 700 lbs. | 2,000 lbs.* | 600 lbs. | 1,500 lbs.* | 1,600 lbs. | 2,200 lbs. |
| Max. Gate Length | 16 ft. | 14 ft. | 30 ft. | 18 ft. | 14 ft. | 16 ft. | 60 ft. | 75 ft. |
| Solar Compatible** | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Backup | Up to 400 Continuous Cycles | 400 Full Continuous Cycles | 100 Full Continuous Cycles | 400 Full Continuous Cycles | Up to 400 Continuous Cycles | 400 Full Continuous Cycles | 100 Full Continuous Cycles | 100 Full Continuous Cycles |
| Max. Degree | 110° | 120° | x | 135° | 120° | 120° | x | x |
| Operator Class | Class I | Class I | Class I | Class I, II, III, IV | Class I, II, III, IV | Class I, II, III, IV | Class I, II, III, IV | Class I, II, III, IV |
| Wire Specification | 14 - 16 Gauge | 10 Gauge | 10 Gauge | 10 - 16 Gauge | 10 - 16 Gauge | 10 Gauge | 10 Gauge | 10 Gauge |
| Limited Warranty | 3 Year Warranty | 5 Year Warranty | 5 Year Warranty | 3 Year Warranty | 3 Year Warranty | 5 Year Warranty | 5 Year Warranty | 5 Year Warranty |
*As the gate gets longer, it must weigh less.
**Solar ECU sold separately. Please refer to your manual to confirm compatibility.
Viking Gate Openers and Parts

Access Included
at
Gate Crafters
Gate Crafters is in business to provide high-quality, professional-grade gate openers to the DIY consumer. Customers purchase with us because of our easy DIY installation and simple instructions. Viking Access Systems with high-quality products stands out as a superior option, listed by UL and ETL certifications.

No Welding
at
Gate Crafters
Everyone's lifestyle is different. Do you have many visitors, travel a lot, receive a lot of deliveries, have service people at the house, have pets or livestock, need high security, or other needs? Gate Crafters has accessories to fill all your needs and the know-how to put it all together to work with the gate opener you choose. check options here
OUR TECH/INSTALLATION SUPPORT HOURS: 7 DAYS 9am-9pm